| Students | 7,270 (resident & non-resident, 16th largest district in Wisconsin) | |
|---|---|---|
| Staff | 1,250; 68% with Master's degrees; for 2012-13 100% of teachers are highly qualified for purposes of the No Child Left Behind Act 2001. * | |
| Budget | $80 Million | |
| Expenditure per Student | $12,000 | |
| # of Languages Spoken | 43 | |
| Gifted/Talented | 9% | |
| Special Education | 12% | |
| Low Socioeconomic | 11% | |
| English Language Learners | 5% | |
| Ethnicity | White 79% | |
| Asian 10% | ||
| Black/African American 5% | ||
| Hispanic/Latino 4% | ||
| Other 2% |
*If you have any questions about your child's teacher's qualifications, please contact the Elmbrook HR Office at 262/781-3030.
2012-13 School Year Calendar
2013-14 School Calendar

Prospective Parents 
